Ranked by live data · 18 Oct 2026
How the 31 ranked AI training platforms score
Every figure behind the ranking. On each figure a platform earns points for its place among the 31 platforms with at least 10 open roles: the best 100, the lowest 0, platforms level on a figure share their places, and a figure its board does not publish earns 0. The score is the average of the five points.
Ordered by score. Pick a column heading to order by that figure.
| # | Platform | Typical pay | Open roles | Pay stated | Open worldwide | Listed in 30 days | Score |
|---|---|---|---|---|---|---|---|
| 1 | $35–$130/hr$65/hr median · 65 points | 37693 points | 100%88 points | 100%100 points | 91%97 points | 88.6(65 + 93 + 88 + 100 + 97) ÷ 5 | |
| 2 | $100/hr$100/hr median · 95 points | 29587 points | 100%88 points | 0%22 points | 100%100 points | 78.4(95 + 87 + 88 + 22 + 100) ÷ 5 | |
| 3 | $50–$280/hr$70/hr median · 70 points | 24683 points | 98%67 points | 67%77 points | 72%93 points | 78(70 + 83 + 67 + 77 + 93) ÷ 5 | |
| 4 | $70–$150/hr$95/hr median · 90 points | 3620 points | 97%63 points | 83%83 points | 64%87 points | 68.6(90 + 20 + 63 + 83 + 87) ÷ 5 | |
| 5 | $35–$65/hr$65/hr median · 65 points | 532100 points | 99%73 points | 36%73 points | 0%17 points | 65.6(65 + 100 + 73 + 73 + 17) ÷ 5 | |
| 6 | $40–$80/hr$40/hr median · 58 points | 12863 points | 100%88 points | 6%57 points | 13%47 points | 62.6(58 + 63 + 88 + 57 + 47) ÷ 5 | |
| 7 | $55–$150/hr$90/hr median · 87 points | 16767 points | 100%88 points | 0%22 points | 12%43 points | 61.4(87 + 67 + 88 + 22 + 43) ÷ 5 | |
| 8 | $50–$125/hr$75/hr median · 75 points | 21775 points | 100%88 points | 0%22 points | 8%37 points | 59.4(75 + 75 + 88 + 22 + 37) ÷ 5 | |
| 9 | $55–$150/hr$75/hr median · 75 points | 23180 points | 84%50 points | 0%22 points | 31%67 points | 58.8(75 + 80 + 50 + 22 + 67) ÷ 5 | |
| 10 | $75–$190/hr$100/hr median · 95 points | 32490 points | 89%53 points | 0%22 points | 0%20 points | 56(95 + 90 + 53 + 22 + 20) ÷ 5 | |
| 11 | $80–$125/hr$80/hr median · 82 points | 205 points | 90%57 points | 5%53 points | 55%83 points | 56(82 + 5 + 57 + 53 + 83) ÷ 5 | |
| 12 | Not stated on most roles0 points | 38097 points | 100%88 points | 1%47 points | 5%30 points | 52.4(0 + 97 + 88 + 47 + 30) ÷ 5 | |
| 13 | $25–$120/hr$30/hr median · 52 points | 12460 points | 82%47 points | 27%70 points | 5%30 points | 51.8(52 + 60 + 47 + 70 + 30) ÷ 5 | |
| 14 | $105–$150/hr$105/hr median · 100 points | 4328 points | 53%27 points | 88%90 points | 0%7 points | 50.4(100 + 28 + 27 + 90 + 7) ÷ 5 | |
| 15 | Not stated on most roles0 points | 18670 points | 12%17 points | 85%87 points | 50%77 points | 50.2(0 + 70 + 17 + 87 + 77) ÷ 5 | |
| 16 | $40–$75/hr$40/hr median · 58 points | 160 points | 100%88 points | 93%93 points | 0%7 points | 49.2(58 + 0 + 88 + 93 + 7) ÷ 5 | |
| 17 | $18–$100/hr$25/hr median · 45 points | 8150 points | 74%33 points | 1%50 points | 30%63 points | 48.2(45 + 50 + 33 + 50 + 63) ÷ 5 | |
| 18 | $50–$105/hr$80/hr median · 82 points | 2512 points | 64%30 points | 0%22 points | 69%90 points | 47.2(82 + 12 + 30 + 22 + 90) ÷ 5 | |
| 19 | $30–$50/hr$30/hr median · 52 points | 10657 points | 75%37 points | 75%80 points | 0%7 points | 46.6(52 + 57 + 37 + 80 + 7) ÷ 5 | |
| 20 | $7–$60/hr$12/hr median · 30 points | 6040 points | 100%88 points | 20%67 points | 0%7 points | 46.4(30 + 40 + 88 + 67 + 7) ÷ 5 | |
| 21 | $7–$45/hr$20/hr median · 40 points | 21775 points | 76%40 points | 0%22 points | 10%40 points | 43.4(40 + 75 + 40 + 22 + 40) ÷ 5 | |
| 22 | $7–$40/hr$13/hr median · 33 points | 5333 points | 79%43 points | 0%22 points | 36%70 points | 40.2(33 + 33 + 43 + 22 + 70) ÷ 5 | |
| 23 | $15–$55/hr$15/hr median · 37 points | 3117 points | 90%60 points | 0%22 points | 26%60 points | 39.2(37 + 17 + 60 + 22 + 60) ÷ 5 | |
| 24 | $15–$60/hr$25/hr median · 45 points | 4328 points | 98%70 points | 0%22 points | 5%30 points | 39(45 + 28 + 70 + 22 + 30) ÷ 5 | |
| 25 | Not stated on most roles0 points | 5437 points | 9%10 points | 15%60 points | 53%80 points | 37.4(0 + 37 + 10 + 60 + 80) ÷ 5 | |
| 26 | Not stated on most roles0 points | 4023 points | 23%23 points | 0%22 points | 48%73 points | 28.2(0 + 23 + 23 + 22 + 73) ÷ 5 | |
| 27 | Not stated on most roles0 points | 2512 points | 8%7 points | 17%63 points | 21%53 points | 27(0 + 12 + 7 + 63 + 53) ÷ 5 | |
| 28 | Not stated on most roles0 points | 9253 points | 0%2 points | 0%22 points | 22%57 points | 26.8(0 + 53 + 2 + 22 + 57) ÷ 5 | |
| 29 | Vetto | Not stated on most roles0 points | 205 points | 15%20 points | 95%97 points | 0%7 points | 25.8(0 + 5 + 20 + 97 + 7) ÷ 5 |
| 30 | Not stated on most roles0 points | 6643 points | 11%13 points | 0%22 points | 14%50 points | 25.6(0 + 43 + 13 + 22 + 50) ÷ 5 | |
| 31 | Not stated on most roles0 points | 6747 points | 0%2 points | 0%22 points | 3%23 points | 18.8(0 + 47 + 2 + 22 + 23) ÷ 5 |
Typical pay, open roles and pay stated are read from today's board; typical pay is shown where most of a platform's roles state a rate and compared on its median. Open worldwide and listed in 30 days are read from the platform scorecard (to 18 Oct 2026), which defines each and states its sample. No referral or partner payment moves this list.