Ranked by live data · 18 Oct 2026
How the 31 ranked AI training platforms score
Every figure behind the ranking. On each figure a platform earns points for its place among the 31 platforms with at least 10 open roles: the best 100, the lowest 0, platforms level on a figure share their places, and a figure its board does not publish earns 0. The score is the average of the five points.
Ordered by pay stated. Pick a column heading to order by that figure.
| # | Platform | Typical pay | Open roles | Pay stated | Open worldwide | Listed in 30 days | Score |
|---|---|---|---|---|---|---|---|
| =1 | $35–$130/hr$60/hr median · 63 points | 39697 points | 100%88 points | 100%100 points | 91%97 points | 89(63 + 97 + 88 + 100 + 97) ÷ 5 | |
| =1 | $100/hr$100/hr median · 95 points | 29787 points | 100%88 points | 0%22 points | 100%100 points | 78.4(95 + 87 + 88 + 22 + 100) ÷ 5 | |
| =1 | $40–$80/hr$40/hr median · 58 points | 12863 points | 100%88 points | 6%57 points | 13%47 points | 62.6(58 + 63 + 88 + 57 + 47) ÷ 5 | |
| =1 | $55–$150/hr$90/hr median · 87 points | 17067 points | 100%88 points | 0%22 points | 12%43 points | 61.4(87 + 67 + 88 + 22 + 43) ÷ 5 | |
| =1 | $50–$125/hr$75/hr median · 73 points | 21773 points | 100%88 points | 0%22 points | 8%37 points | 58.6(73 + 73 + 88 + 22 + 37) ÷ 5 | |
| =1 | Not stated on most roles0 points | 37793 points | 100%88 points | 1%47 points | 5%27 points | 51(0 + 93 + 88 + 47 + 27) ÷ 5 | |
| =1 | $40–$65/hr$40/hr median · 58 points | 150 points | 100%88 points | 93%93 points | 0%7 points | 49.2(58 + 0 + 88 + 93 + 7) ÷ 5 | |
| =1 | $7–$60/hr$12/hr median · 30 points | 6040 points | 100%88 points | 20%67 points | 0%7 points | 46.4(30 + 40 + 88 + 67 + 7) ÷ 5 | |
| 9 | $35–$65/hr$65/hr median · 67 points | 532100 points | 99%73 points | 36%73 points | 0%17 points | 66(67 + 100 + 73 + 73 + 17) ÷ 5 | |
| 10 | $15–$60/hr$30/hr median · 50 points | 4227 points | 98%70 points | 0%22 points | 5%32 points | 40.2(50 + 27 + 70 + 22 + 32) ÷ 5 | |
| 11 | $50–$270/hr$75/hr median · 73 points | 24983 points | 98%67 points | 67%77 points | 70%93 points | 78.6(73 + 83 + 67 + 77 + 93) ÷ 5 | |
| 12 | $70–$150/hr$95/hr median · 90 points | 3620 points | 97%63 points | 83%83 points | 64%87 points | 68.6(90 + 20 + 63 + 83 + 87) ÷ 5 | |
| 13 | $75–$190/hr$100/hr median · 95 points | 30590 points | 93%60 points | 0%22 points | 0%20 points | 57.4(95 + 90 + 60 + 22 + 20) ÷ 5 | |
| 14 | $15–$55/hr$15/hr median · 33 points | 3117 points | 90%57 points | 0%22 points | 26%60 points | 37.8(33 + 17 + 57 + 22 + 60) ÷ 5 | |
| 15 | $80–$125/hr$80/hr median · 80 points | 205 points | 90%53 points | 5%53 points | 55%83 points | 54.8(80 + 5 + 53 + 53 + 83) ÷ 5 | |
| 16 | $55–$150/hr$75/hr median · 73 points | 23377 points | 84%50 points | 0%22 points | 31%67 points | 57.8(73 + 77 + 50 + 22 + 67) ÷ 5 | |
| 17 | $25–$120/hr$30/hr median · 50 points | 12460 points | 82%47 points | 27%70 points | 5%32 points | 51.8(50 + 60 + 47 + 70 + 32) ÷ 5 | |
| 18 | $7–$60/hr$16/hr median · 37 points | 5837 points | 81%43 points | 0%22 points | 36%70 points | 41.8(37 + 37 + 43 + 22 + 70) ÷ 5 | |
| 19 | $7–$40/hr$18/hr median · 40 points | 23580 points | 78%40 points | 0%22 points | 10%40 points | 44.4(40 + 80 + 40 + 22 + 40) ÷ 5 | |
| 20 | $30–$50/hr$30/hr median · 50 points | 10657 points | 75%37 points | 75%80 points | 0%7 points | 46.2(50 + 57 + 37 + 80 + 7) ÷ 5 | |
| 21 | $18–$100/hr$25/hr median · 43 points | 7850 points | 73%33 points | 1%50 points | 30%63 points | 47.8(43 + 50 + 33 + 50 + 63) ÷ 5 | |
| 22 | $55–$105/hr$85/hr median · 83 points | 2513 points | 60%30 points | 0%22 points | 68%90 points | 47.6(83 + 13 + 30 + 22 + 90) ÷ 5 | |
| 23 | $105–$150/hr$105/hr median · 100 points | 4330 points | 53%27 points | 88%90 points | 0%7 points | 50.8(100 + 30 + 27 + 90 + 7) ÷ 5 | |
| 24 | Not stated on most roles0 points | 4023 points | 23%23 points | 0%22 points | 48%73 points | 28.2(0 + 23 + 23 + 22 + 73) ÷ 5 | |
| 25 | Vetto | Not stated on most roles0 points | 205 points | 15%20 points | 95%97 points | 0%7 points | 25.8(0 + 5 + 20 + 97 + 7) ÷ 5 |
| 26 | Not stated on most roles0 points | 19270 points | 11%17 points | 85%87 points | 50%77 points | 50.2(0 + 70 + 17 + 87 + 77) ÷ 5 | |
| 27 | Not stated on most roles0 points | 6643 points | 11%13 points | 0%22 points | 14%50 points | 25.6(0 + 43 + 13 + 22 + 50) ÷ 5 | |
| 28 | Not stated on most roles0 points | 5533 points | 9%10 points | 15%60 points | 53%80 points | 36.6(0 + 33 + 10 + 60 + 80) ÷ 5 | |
| 29 | Not stated on most roles0 points | 2410 points | 4%7 points | 17%63 points | 21%53 points | 26.6(0 + 10 + 7 + 63 + 53) ÷ 5 | |
| =30 | Not stated on most roles0 points | 9053 points | 0%2 points | 0%22 points | 22%57 points | 26.8(0 + 53 + 2 + 22 + 57) ÷ 5 | |
| =30 | Not stated on most roles0 points | 6747 points | 0%2 points | 0%22 points | 3%23 points | 18.8(0 + 47 + 2 + 22 + 23) ÷ 5 |
Typical pay, open roles and pay stated are read from today's board; typical pay is shown where most of a platform's roles state a rate and compared on its median. Open worldwide and listed in 30 days are read from the platform scorecard (to 18 Oct 2026), which defines each and states its sample. No referral or partner payment moves this list.