Ranked by live data · 19 Oct 2026
How the 31 ranked AI training platforms score
Every figure behind the ranking. On each figure a platform earns points for its place among the 31 platforms with at least 10 open roles: the best 100, the lowest 0, platforms level on a figure share their places, and a figure its board does not publish earns 0. The score is the average of the five points.
Ordered by typical pay. Pick a column heading to order by that figure.
| # | Platform | Typical pay | Open roles | Pay stated | Open worldwide | Listed in 30 days | Score |
|---|---|---|---|---|---|---|---|
| 1 | $105–$150/hr$105/hr median · 100 points | 4328 points | 53%27 points | 88%87 points | 0%7 points | 49.8(100 + 28 + 27 + 87 + 7) ÷ 5 | |
| =2 | $100/hr$100/hr median · 95 points | 29587 points | 100%90 points | 0%22 points | 100%100 points | 78.8(95 + 87 + 90 + 22 + 100) ÷ 5 | |
| =2 | $75–$190/hr$100/hr median · 95 points | 32490 points | 89%53 points | 0%22 points | 6%30 points | 58(95 + 90 + 53 + 22 + 30) ÷ 5 | |
| =4 | $70–$150/hr$90/hr median · 88 points | 3720 points | 97%63 points | 83%83 points | 64%87 points | 68.2(88 + 20 + 63 + 83 + 87) ÷ 5 | |
| =4 | $55–$150/hr$90/hr median · 88 points | 16767 points | 100%90 points | 0%22 points | 11%43 points | 62(88 + 67 + 90 + 22 + 43) ÷ 5 | |
| =6 | $80–$125/hr$80/hr median · 82 points | 217 points | 90%60 points | 10%57 points | 52%77 points | 56.6(82 + 7 + 60 + 57 + 77) ÷ 5 | |
| =6 | $50–$105/hr$80/hr median · 82 points | 2512 points | 64%30 points | 0%22 points | 64%90 points | 47.2(82 + 12 + 30 + 22 + 90) ÷ 5 | |
| =8 | $50–$125/hr$75/hr median · 75 points | 21777 points | 100%90 points | 0%22 points | 8%37 points | 60.2(75 + 77 + 90 + 22 + 37) ÷ 5 | |
| =8 | $55–$150/hr$75/hr median · 75 points | 23080 points | 84%50 points | 0%22 points | 30%70 points | 59.4(75 + 80 + 50 + 22 + 70) ÷ 5 | |
| 10 | $50–$200/hr$70/hr median · 70 points | 24583 points | 98%67 points | 68%77 points | 72%93 points | 78(70 + 83 + 67 + 77 + 93) ÷ 5 | |
| =11 | $35–$130/hr$65/hr median · 65 points | 37693 points | 100%90 points | 100%100 points | 91%97 points | 89(65 + 93 + 90 + 100 + 97) ÷ 5 | |
| =11 | $35–$65/hr$65/hr median · 65 points | 532100 points | 99%77 points | 36%73 points | 0%17 points | 66.4(65 + 100 + 77 + 73 + 17) ÷ 5 | |
| =13 | $40–$80/hr$40/hr median · 58 points | 12963 points | 99%73 points | 6%53 points | 13%47 points | 58.8(58 + 63 + 73 + 53 + 47) ÷ 5 | |
| =13 | $40–$65/hr$40/hr median · 58 points | 150 points | 100%90 points | 93%93 points | 0%7 points | 49.6(58 + 0 + 90 + 93 + 7) ÷ 5 | |
| =15 | $25–$120/hr$30/hr median · 52 points | 12460 points | 82%47 points | 27%70 points | 5%27 points | 51.2(52 + 60 + 47 + 70 + 27) ÷ 5 | |
| =15 | $30–$50/hr$30/hr median · 52 points | 10657 points | 75%40 points | 75%80 points | 0%7 points | 47.2(52 + 57 + 40 + 80 + 7) ÷ 5 | |
| =17 | $18–$100/hr$25/hr median · 45 points | 8150 points | 74%33 points | 1%50 points | 30%67 points | 49(45 + 50 + 33 + 50 + 67) ÷ 5 | |
| =17 | $15–$60/hr$25/hr median · 45 points | 4328 points | 98%70 points | 0%22 points | 7%33 points | 39.6(45 + 28 + 70 + 22 + 33) ÷ 5 | |
| 19 | $8–$45/hr$20/hr median · 40 points | 20673 points | 75%37 points | 0%22 points | 8%40 points | 42.4(40 + 73 + 37 + 22 + 40) ÷ 5 | |
| 20 | $7–$40/hr$16/hr median · 37 points | 5637 points | 80%43 points | 0%22 points | 28%63 points | 40.4(37 + 37 + 43 + 22 + 63) ÷ 5 | |
| 21 | $15–$55/hr$15/hr median · 33 points | 3117 points | 90%57 points | 0%22 points | 16%53 points | 36.4(33 + 17 + 57 + 22 + 53) ÷ 5 | |
| 22 | $7–$60/hr$12/hr median · 30 points | 6040 points | 100%90 points | 20%65 points | 0%7 points | 46.4(30 + 40 + 90 + 65 + 7) ÷ 5 | |
| – | Not stated on most roles0 points | 38097 points | 100%90 points | 1%47 points | 4%23 points | 51.4(0 + 97 + 90 + 47 + 23) ÷ 5 | |
| – | Not stated on most roles0 points | 18670 points | 12%17 points | 89%90 points | 53%80 points | 51.4(0 + 70 + 17 + 90 + 80) ÷ 5 | |
| – | Not stated on most roles0 points | 5433 points | 9%10 points | 15%60 points | 54%83 points | 37.2(0 + 33 + 10 + 60 + 83) ÷ 5 | |
| – | Not stated on most roles0 points | 4023 points | 23%23 points | 0%22 points | 48%73 points | 28.2(0 + 23 + 23 + 22 + 73) ÷ 5 | |
| – | Not stated on most roles0 points | 2512 points | 8%7 points | 20%65 points | 24%57 points | 28.2(0 + 12 + 7 + 65 + 57) ÷ 5 | |
| – | Not stated on most roles0 points | 9253 points | 0%2 points | 0%22 points | 25%60 points | 27.4(0 + 53 + 2 + 22 + 60) ÷ 5 | |
| – | Not stated on most roles0 points | 6643 points | 11%13 points | 0%22 points | 14%50 points | 25.6(0 + 43 + 13 + 22 + 50) ÷ 5 | |
| – | Vetto | Not stated on most roles0 points | 203 points | 15%20 points | 95%97 points | 0%7 points | 25.4(0 + 3 + 20 + 97 + 7) ÷ 5 |
| – | Not stated on most roles0 points | 6747 points | 0%2 points | 0%22 points | 3%20 points | 18.2(0 + 47 + 2 + 22 + 20) ÷ 5 |
Typical pay, open roles and pay stated are read from today's board; typical pay is shown where most of a platform's roles state a rate and compared on its median. Open worldwide and listed in 30 days are read from the platform scorecard (to 19 Oct 2026), which defines each and states its sample. No referral or partner payment moves this list.